Daily Schedule
First Semester Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:50 - 8:40 | 1 | 7:50 - 8:40 |
Staff Meetings 7:45-8:10 |
Department Meetings & Collaboration 7:45-8:35 |
1 | 7:50 - 8:40 | ||
| 2 | 8:45 - 9:35 | 2 | 8:45 - 9:35 | 1 | 8:15 - 9:45 | 2 | 8:45 - 9:35 | ||
| Br. | 9:35 - 9:50 | Br. | 9:35 - 9:50 | Adv. | 9:50 - 10:20 | 2 | 8:45-10:15 | Br. | 9:35 - 9:50 |
| 3 | 9:50 - 10:40 | 3 | 9:50 - 10:40 | Br. | 10:20 - 10:30 | 3 | 9:50 - 10:40 | ||
| 4 (B) | 10:45 - 11:40 | 4 (B) | 10:45 - 11:40 | 3 (B) | 10:30 - 12:00 | 4 (B) | 10:30-12:00 | 4 (B) | 10:45 - 11:40 |
| Lunch | 11:40 - 12:20 | Lunch | 11:40 - 12:20 | Lunch | 12:00 - 12:40 | Lunch | 12:00-12:40 | Lunch | 11:40 - 12:20 |
| 5 | 12:20 - 1:10 | 5 | 12:20 - 1:10 | 5 | 12:40 - 2:10 | 6 | 12:40-2:10 | 5 | 12:20 - 1:10 |
| 6 | 1:15 - 2:05 | 6 | 1:15 - 2:05 | 6 | 1:15 - 2:05 | ||||
| 7 | 2:10 - 3:00 | 7 | 2:10 - 3:00 | 7 | 2:15 - 3:05 | 7 | 2:15-3:05 | 7 | 2:10 - 3:00 |
Adv. = Advisory Br. = Brunch (B) = Daily Bulletin Read in Class
Second Semester Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7:50 - 8:40 | 1 | 7:50 - 8:40 | Staff Meetings 7:45-8:10 |
2 | 7:50 - 9:20 | 1 | 7:50 - 8:40 | |
| 2 | 8:45 - 9:35 | 2 | 8:45 - 9:35 | 1 | 8:15 - 9:45 | 2 | 8:45 - 9:35 | ||
| Br. | 9:35 - 9:50 | Br. | 9:35 - 9:50 | Adv. | 9:50 - 10:20 | Br. | 9:20 - 9:35 | Br. | 9:35 - 9:50 |
| 3 | 9:50 - 10:40 | 3 | 9:50 - 10:40 | Br. | 10:20 - 10:30 | 4 (B) | 9:35 - 11:05 | 3 | 9:50 - 10:40 |
| 4 (B) | 10:45 - 11:40 | 4 (B) | 10:45 - 11:40 | 3 (B) | 10:30 - 12:00 | 4 (B) | 10:45 - 11:40 | ||
| Lunch | 11:40 - 12:20 | Lunch | 11:40 - 12:20 | Lunch | 12:00 - 12:40 | Lunch | 11:05 - 11:45 | Lunch | 11:40 - 12:20 |
| 5 | 12:20 - 1:10 | 5 | 12:20 - 1:10 | 5 | 12:40 - 2:10 | 6 | 11:45 - 1:15 | 5 | 12:20 - 1:10 |
| 6 | 1:15 - 2:05 | 6 | 1:15 - 2:05 | 7 | 1:20 - 2:10 | 6 | 1:15 - 2:05 | ||
| 7 | 2:10 - 3:00 | 7 | 2:10 - 3:00 | 7 | 2:15 - 3:05 | Department Meetings & Collaboration 2:15-3:05 |
7 | 2:10 - 3:00 | |
Adv. = Advisory Br. = Brunch (B) = Daily Bulletin Read in Class
Minimum Day Schedule
| Period | Time |
|---|---|
| 1 | 7:50 - 8:20 |
| 2 | 8:25 - 8:55 |
| 3 | 9:00 - 9:30 |
| Brunch | 9:30 - 9:45 |
| 4 | 9:45 - 10:15 |
| 5 | 10:20 - 10:50 |
| 6 | 10:55 - 11:25 |
| 7 | 11:30 - 12:00 |