| Monday | Tuesday | Blockday | Friday |
| Finish Evolution Webquest | Evolution Worksheet Due; Finish Evolution Video; Finals Review | Gal·pagos and Evolution; Evolution videos | Evolution Videos |
| HW: Finish Webquest Worksheet | HW: Finals Review | HW: Finals Review | HW: Finals Review |
| Monday | Tuesday | Blockday | Friday |
| GATTACA DVD | Genetic Disorders Papers Due; Intro Evolution | Darwin's Dangerous Idea | Evolution Webquest |
| HW: Finish Papers | HW: Read 12, 1/2 pg notes | HW: Read 13, 1/2 pg notes | HW: Have a Wonderful Winter Break! |
| Monday | Tuesday | Blockday | Friday |
| Plasmids Activity | GATTACA | Bacterial Transformation Lab; GATTACA | NB Due; Biotech Quiz; Finish Lab; Finish Movie |
| HW: Genetic Disease Paper | HW: Genetic Disease Paper | HW: Study for Quiz, NB Due Tomorrow | HW: Genetic Disease Paper Due Tuesday |
| Monday | Tuesday | Blockday | Friday |
| Biotech Concept Map; Karyotype Notes; Online Gel Activity, Online Biotech Activities; Genetic Disease Paper | DNA Fingerprinting Practice | DNA Fingerprinting Lab; Karyotype Activity | Fingerprinting Results; Human Genome Project Video |
| HW: Pick topic Genetic Disease Paper; finish online activities | HW: Read Ch. 11.1 and add to BioTech Concept Map | HW: Read Ch. 11.2 and add to BioTech Concept Map | HW: Read Ch. 11.3 and add to BioTech Concept Map |
| Monday | Tuesday | Blockday | Friday |
| Pedigree Notes, Pedigree Practice | Victoria's Pedigree, Project Work Time | Reebops Activity | TEST: Genetics and Heredity,NB Due |
| HW: Pedigree Project | HW: Pedigree Project | HW: study, NB | HW: Pedigree Project Due Monday |
| Monday | Tuesday | Blockday | Friday |
| Genetics 3,Intro Pedigree Project | Genetics 4 | No School--Happy Thanksgiving | No School |
| HW: Genetics Problems 3, Read 8.4 | HW: Genetics Problems 4, Begin Research on Pedigree Project | HW: relax | HW: relax |
| Monday | Tuesday | Blockday | Friday |
| No School | Genetics 1 | Monohybrids Lab; Mendel Video | Genetics 2 |
| HW: | HW: Genetics Problems 1, Read 8.1 | HW: DiHybrid Problems, Read 8.2 | HW: Genetics Problems 2, Read 8.3 |
| Monday | Tuesday | Blockday | Friday |
| Meiosis Groupwork | Meiosis Groupwork | Meiosis Groupwork | Mitosis/Meiosis Test; NB Due |
| HW: Read 7.2, venn diagram comparing Sexual and Asexual Reproduction | HW: update NB, Study | HW: Study, NB Due | HW: relax |
| Monday | Tuesday | Blockday | Friday |
| Cell Division: Mitosis | Mitosis Flipbooks; Mitosis Video | Online Root Tips | Meiosis Notes |
| HW: Read 6.1, notes | HW: Read 6.2, notes | HW: Read 6.3, notes | HW: Read 7.1, venn diagram comparing Mitosis and Meiosis |
| Monday | Tuesday | Blockday | Friday |
| Membranes, Transport, Drugs, and the Brain | Membranes, Transport, Drugs, and the Brain | Stem Cells | Test Cell Transport; NB Due |
| HW: Finish today's assigned activities in packet | HW: finish packet | HW: Study, NB due | HW: Relax |
| Monday | Tuesday | Blockday | Friday |
| Cell Membrane, Diffusion, and Osmosis | Prelab: Osmosis | Osmosis Labs | Results, Osmosis Lab; Diffusion and Genetic Disease |
| HW: Read 4.1, T-chart column on Passive Transport | HW: finish prelab | HW: Read 4.2, T-chart column on Active Transport | HW: Finish Lab due Monday |
| Monday | Tuesday | Blockday | Friday |
| Modelling Protein Synthesis | DNA Extraction from Berries | TEST: DNA and Protein Synthesis; NB due | No School |
| HW: Look Over Chapter Review Questions | HW: Study/Update NB | HW: HW holiday | HW: HW holiday |
| Monday | Tuesday | Blockday | Friday |
| NOVA: Secret of Photo 51 | Finish/Discuss NOVA; DNA Notes | DNA Models Activities; Protein Synthesis Notes | DNA Sentences |
| HW: Read 9.2, keep filling in KWL chart | HW: Read 9.3, keep filling in KWL chart | HW: Read 10.1, 1/2 pg notes | HW: Read 10.2, 1/2 pg notes |
| Monday | Tuesday | Blockday | Friday |
| Present Cell Metaphor Projects | Finish/Discuss NOVA: Cancer Warriors | Live Protists Microscope Lab | TEST: Cells; NB Due |
| HW: Study Cell Parts | HW: Look Over Chapter Review Questions | HW: Review for test; update NB | HW: Read 9.1, Do Reading Activity (KWL chart) |
| Monday | Tuesday | Blockday | Friday |
| Cell Bio Notes | NOVA: Cancer Warriors | Cell Metaphor Projects | Cell Metaphor Projects |
| HW: Read 3.2 | HW: Read 3.3 | HW: Cell Metaphor Project | HW: Cell Metaphor Project Due Monday |
| Monday | Tuesday | Blockday | Friday |
| Finish Magazine Ad Experimental Designs | Biochem Notes | Biochem Models Activity | TEST: Life, Kingdoms, Biochem; NB Due |
| HW: Read 2.3, fill in organic compounds chart | HW: Read 2.4, do Data Lab Qs on pg.42 | HW: Review for test; update NB | HW: Read 3.1 |
| Monday | Tuesday | Blockday | Friday |
| Labor Day Holiday | Science, Kingdoms Notes/Classification activity if time | Reading: Differences Among Cells; Lab: Kingdoms Microscope Lab | Experimental Design Activity |
| HW: Finish HW | HW: Skim Classification Appendix; Kingdoms Table | HW: Read 1.3; bring in Ad | HW: Read Ch. 2.1-2; take 1/2 pg notes on each section |
| Tuesday | Blockday | Friday |
| Welcome, Course Info; What is Bio? | Nature of Science; What is Life? Lab: Is It Alive? | Reading Strategies; Intro Text |
| HW: course info signed; get required materials | HW: Get Job Ads; finish lab questions | HW: Read 1.1-2 |

