| Monday | Tuesday | Blockday | Friday |
| 3rd Quarter Review | 4th Quarter Review | Practice Final | Practice Final |
| HW: study/bring textbook | HW: study/bring textbook | HW: study/bring textbook | HW: study/bring textbook |
| Monday | Tuesday | Blockday | Friday |
| Memorial Day Holiday | Present Projects | Present Projects | An Inconvenient Truth |
| HW: project | HW: study for Finals | HW: study for Finals | HW: study for Finals |
| Monday | Tuesday | Blockday | Friday |
| Biome Project | Biome Project | Biome Project | Biome Project |
| HW: Biome Project | HW: Biome Project | HW: Biome Project | HW: Biome Project |
| Monday | Tuesday | Blockday | Friday |
| Biome Project | Biome Project | Biome Project | Biome Project |
| HW: Biome Project | HW: Biome Project | HW: Biome Project | HW: Biome Project |
| Monday | Tuesday | Blockday | Friday |
| Climate Lab | Living Green | Ecology Test | Rainforest Video; NB due |
| HW: update NB, Study | HW: update NB, Study | HW: Update NB | HW: relax |
| Monday | Tuesday | Blockday | Friday |
| Finish Notes: Good Buddies | Food Webs | Succession Video; Energy Pyramid Activity | Ecosystems notes |
| HW: Read Ch. 17, 1/2 pg notes | HW: Read Ch. 18,1/2 pg notes | HW: Update NB | HW: study for test next Blockday |
| Monday | Wednesday | Thursday or Friday |
| Ecology: Populations | Population Activity | Ecology: Communities |
| HW: Read Ch. 15, 1/2 pg notes | HW: update NB | HW: Reach Ch. 16, 1/2 pg notes |
| Monday | Tuesday | Blockday | Friday |
| Photosynthesis Lab; Finish Notes | Finish Photosynthesis Lab; Cell Candles Demo | Plant Test | Flowers and Seeds |
| HW: Read Ch. 26, 1/2 pg notes | HW: Read Ch. 5,1/2 pg notes each on Photosynthesis and Cellular Respiration; Study | HW: Update NB, NB due Monday | HW: Read 15, 1/2 pg notes |
| Monday | Tuesday | Blockday | Friday |
| Private Life of Plants | Plants Notes | Plant Structure and Function Walkabout | Flowers and Seeds |
| HW: Read Ch. 23, 1/2 pg notes | HW: Read Ch. 24,1/2 pg notes | HW: update NB | HW: Read Ch. 25, 1/2 pg notes |
| Monday International Festival | Tuesday International Festival | Blockday | Friday Minimum Day |
| Finish ATBPO, Intro Repro Unit | Hormones; Hormones Lab | STD's Case Studies | Repro Quiz; NB check |
| HW: Read Ch. 42, 1/2 pg notes | HW: Read Ch. 43,1/2 pg notes | HW: update NB | HW: Have a Great Spring Break! |
| Monday | Wednesday | Thursday | Friday |
| Finish Metaphor Presentations | And The Band Played On | And The Band Played On | And The Band Played On |
| HW: AIDS unit essay | HW: AIDS unit essay | HW: AIDS unit essay | HW: AIDS unit essay due Monday |
| Monday | Tuesday | Blockday | Friday |
| Sleep Take-Home Due, Turn in NB; Intro Immune System and AIDS unit | AIDS Graphing Lab; Immune Metaphor Workday | NOVA: Surviving AIDS; Metaphor Workday | Immune Metaphor Project Presentations |
| HW: Immune Metaphor Worksheet; Read Ch. 40.1 take 1/4pg notes | HW: Immune Metaphor Project; Read Ch. 40.2 take 1/4pg notes | HW: Immune Metaphor Project; Read Ch. 40.3 take 1/4pg notes | HW: Read Ch. 40.4 take 1/4 pg notes |
| Monday | Tuesday | Blockday | Friday |
| Sleep Debt Lab; Finish Article | Astronaut Scenario | Sleep Disorders | Sleep Quiz; Sleep Take-Home Analysis |
| HW: sleep diary; udate NB | HW: sleep diary; update NB/review | HW: sleep diary; update NB/review | HW: sleep diary; Sleep-Take Home Analysis, NB due Monday |
| Monday | Tuesday | Blockday | Friday |
| Intro Sleep; DreamVoyage Video | Sleep Notes | Sleep Across the Night Lab | MSLT |
| HW: sleep diary; Read 41.1 | HW: sleep diary; Read 41.2 | HW: sleep diary; Read 41.3 | HW: sleep diary; Read 41.4 |
| Monday | Tuesday | Blockday | Friday |
| Respiration Lab | Exercise and Stress | Exercise Test; NB due | No School |
| HW: study | HW: study | HW: Have a Great Ski Week! | HW: Enjoy your Vacation! |
| Monday | Tuesday: Special Schedule | Blockday | Friday: Rally Schedule |
| Exercise Notes | Science Walkabout | Circ Lab; Blood Pressure Lab | Respiration prelab |
| HW: Read 38.1, notes | HW: Read 38.2, add to notes | HW: update NB | HW: Read 38.3, add to notes |
| Monday | Tuesday | Blockday | Friday |
| Nutrient ID Demo | pH Scale; pH Lab | Enzymes; Lactase Lab | NB due; Test: Digestion |
| HW: update NB, study | HW: finish lab questions,study | HW: update NB, study | HW: Read Ch 37 |
| Monday | Tuesday | Blockday | Friday |
| How can we Live Strong? | Digestive System | Diestion Posters | Nutrients |
| HW: Read 39.1 | HW: update NB/review notes | HW: Read 39.2-39.3 | HW: My Food Pyramid--print worksheet |
| Monday | Tuesday | Blockday | Friday |
| Evolution Webquest | Present Evolution Projects | Finals Review | Finals Review |
| HW: Finish evolution project from Evolution Webquest | HW: Read Ch 13 | HW: Finals Review | HW: Finals Reveiw |
| Monday | Tuesday | Blockday | Friday |
| Holiday | Holiday | Evolution Webquest | Evolution Webquest |
| HW: Holiday | HW: Holiday | HW: Evolution Webquest | HW: Evolution Webquest |
| Monday | Tuesday | Blockday | Friday |
| Plasmid Activity | Biotech Quiz | Bacterial Transformation Lab; Intro Evolution | Genetics Paper Due; Evolution Video |
| HW: Genetic Disease Paper | HW: Genetic Disease Paper | HW: Genetic Disease Paper | HW: Happy Holidays |
| Monday | Tuesday | Blockday | Friday |
| Online Gel Activity, Online Biotech Activities; Genetic Disease Paper | DNA Fingerprinting Practice | DNA Fingerprinting Lab; GATTACA | GATTACA |
| HW: HW: Read Ch. 11.3 and add to BioTech Concept Map | HW: Genetic Disease Paper | HW: Genetic Disease Paper | HW: Genetic Disease Paper |
| Monday | Tuesday | Blockday | Friday |
| Review | Test, Genetics and Pedigrees, NB Due | Pedigree Project Due; Karyotypes | Human Genome Project |
| HW: study, prepare NB | HW: reread pgs 122-4; pedigree project | HW: Read Ch. 11.1 and Make BioTech Concept Map | HW: Read Ch. 11.2 and add to BioTech Concept Map |
| Monday | Tuesday |
| Pedigree Notes | Pedigree Practice |
| HW: Family Pedigree Project (FPP) | HW: FPP, Happy Thanksgiving!!! |
| Monday | Tuesday | Blockday | Friday |
| Incomplete Dominance | Codominance and Blook Type | Reebops Genetics | X-Linked Genes |
| HW: GP2 | HW: GP3 | HW: update NB | HW: GP4 |
| Monday | Tuesday | Blockday | Friday |
| Mitosis/Meiosis Test | Intro Genetics | Penny Punnett Lab | Veteran's Day Holiday |
| HW: Read 8.1 | HW: REAd 8.2 | HW: GP1, Dihybrid Crosses | HW: Have a Great Long Weekend |
| Monday | Tuesday | Blockday | Friday |
| Meiosis Groupwork | Meiosis Groupwork | Finish Meiosis Groupwork; Review | Mit/Mei Review |
| HW: Read 7.2, T-chart comparing sexual and asexual reproduction | HW: Happy Halloween! | HW: update NB/review | HW: Test/NB due Monday |
| Monday | Tuesday | Blockday | Friday |
| Mitosis Video and Notes | Online Root Tips | Mitosis Scope Lab; Mitosis Flipbooks | Meiosis Video |
| HW: Read 6.1, 1/3 pg notes | HW: Read 6.2, 1/3 pg notes | HW: Read 6.3, 1/3 pg notes | HW: Read 7.1, Venn diagram Comparing Mitosis and Meiosis |
| Monday | Tuesday | Blockday | Friday |
| Finish Video; DNA sentences | Modeling Protein Synthesis | DNA Spooling; Review for test | DNA test and NB due |
| HW: Read 10.1 | HW: REAd 10.2 | HW: study, update NB | HW: Happy Homecoming |
| Monday | Tuesday | Blockday | Friday |
| Set-up Osmosis Lab | Results from Osmosis Lab | DNA: Secret of Life | Rosalind Franklin and Photo 51 |
| HW: Read 9.1, KWL chart | HW: finish conclusions | HW: Read 9.2, KWL chart | HW: Read 9.3, KWL chart |
| Monday and Tuesday | Blockday | Friday |
| Holiday | Osmosis Scope Lab; Osmosis Prelab | Diffusion and Genetic Disease |
| HW: Holiday | HW: Read Ch. 4.2 | HW: Brng materials for lab; update NB |
| Monday | Tuesday | Blockday | Friday |
| Review | Cell Test | Protist Scope Lab | NB due; Cell Membrane and Transport Notes |
| HW: study | HW: update NB | HW: update NB | HW: Read 4.1 |
| Monday | Tuesday | Blockday | Friday |
| Cell Types | Cell Metaphor Project | Present Cell Metaphor Project | Cell Metaphor Contest |
| HW: Cell Metaphor Project | HW: Cell Metaphor Project | HW: review cell parts and functions | HW: review cell parts and functions |
| Monday | Tuesday | Blockday | Friday |
| Review Day | Kingdoms/Life/Biochem Test | Cell Metaphor Project | Cell Metaphor Project |
| HW: Study | HW: Read 3.1-2 | HW: Read 3.3; Cell Metaphor ideas | HW: Cell Metaphor Project |
| Monday and Tuesday | Blockday | Friday |
| Labor Day Holiday | Organic Compound Models | Chemistry of Life DVDS |
| HW: Holiday | HW: Read Ch. 2.3-4; Organic compounds T-Chart | HW: Update Notebook |
| Monday | Tuesday | Blockday | Friday |
| Something out of Science Fiction/Viruses | Kingdoms/Classification activity | Lab: Kingdoms Microscope Lab | NB Check; Chemistry of Life |
| HW: Read Chapter 1; Venn Diagram: Properties/Themes of Life | HW: Skim Classification Appendix; Kingdoms Table | HW: Update Notebook, NB check tomorrow! | HW: Read Ch. 2.1-2 |
| Monday | Tuesday | Blockday | Friday |
| Welcome, Course Info; What is Bio? | Nature of Science; What is Life? | Lab: Is It Alive?; Nature of Science | Intro Text; Reading Strategies |
| HW: course info signed; get required materials | HW: get job ads for 4 theme areas | HW: visuals for Properties of Life | HW: Finish Meet the Text |

