| Environmental Science Discussion Write--up/ Persuasive
Paper Rubric
Teacher name: Brimhall Student Name ___________________ Basic requirements: At least 3 paragraphs, typed,
double spaced, with documented sources. For help in documenting sources,
refer to the citation guidelines in the Paly handbook.
|
| CATEGORY | Excellent 4 | Good 3 | Satisfactory 2 | Needs Improving 1 |
| Organization and Development | Paper is richly develped with compelling arguments. It has a distinctive, insightful voice. It has a clear viewpoint and is logically ordered. | Paper is fluent and fully developed. It flows in an understandible manner for the most part, but could be more organized or neater. | The content is organized in a confusing manner making following ideas difficult. Some sloppiness in work. | There was no clear or logical organizational structure, just lots of facts. Very sloppy work. |
| Scientific content | Covers topic in-depth with details and examples. Subject knowledge is excellent. | Includes essential knowledge about the topic. Subject knowledge appears to be good. | Includes essential information about the topic but there are 1-2 factual errors. | Content is minimal OR there are several factual errors. |
| Support | Supporting evidence is detailed, relevant and convincing. | Supporting evidence is strong but needs to be more specific. | Supporting evidence is adequate, but not particularly strong. | Very little or no supporting evidence is given for arguments. |
| Mechanics and Grammar | No mechanical errors, written with complexity, good word choice, and examplary sentence structure. | One or two mechanical errors, but overal good word choice and sentence structure. | Some mechanical errors, some confusing sentences. | Many mechanical errors. Sentences confusing and difficult to understand. |
| Sources | Source information collected for all graphics, facts and quotes. All documented in desired format. | Source information collected for all graphics, facts and quotes. Most documented in desired format. | Source information collected for graphics, facts and quotes, but not documented in desired format. | Very little or no source information was collected. |
TOTAL POINTS: __________(mtg)+__________
(in-class) +__________(paper)=______________(out of 40 points)
| Date Created: 2003-02-04 |
|
Copyright. © 2002, 2001, 2000, 1999, 1998, 1997 ALTec, the University of Kansas |