Summary / Full Results

 

        Mile 1 ~ Mile 2 Final Pace 9/6/07 Improvement
Philip MacQuiitty 10 V 4:41 5:06 10:43 4:54 dnr  
Charlie Avis 11 V 4:57 5:08 11:01 5:03 11:32 0:31
Brian Karvelas 12 V 5:03 5:11 11:11 5:07 12:12 1:01
Juluis Berezin 12 V 5:04 5:17 11:19 5:11 11:55 0:36
Skyler Cummins 11 V 5:08 5:23 11:30 5:16 11:45 0:15
Sam Jones 12 V 5:04 5:31 11:35 5:18 12:26 0:51
Gilbert Choi 12 V 5:09 5:28 11:37 5:19 12:08 0:31
Jeremy Jacob 12 V 5:04 5:36 11:41 5:21 11:50 0:09
Brian Hsueh 12 V 5:11 5:36 11:48 5:24 11:52 0:04
Rajan Narang 12 V 5:07 5:41 11:50 5:25 dnr  
Colin Schmitt 11 JV 5:27 5:35 12:03 5:31 13:01 0:58
Ben Sklaroff 10 FS 5:33 5:33 12:07 5:33 12:47 0:40
Peter Wilson 10 FS 5:29 5:41 12:12 5:35 12:34 0:22
Wes Duplantier 12 JV 5:27 5:44 12:14 5:36 12:36 0:22
Philip Chen 10 FS 5:32 5:43 12:17 5:38 13:31 1:14
Willie Xiang 12 JV 5:27 5:48 12:18 5:38 12:11 -0:07
Henry Jordan 10 FS 5:39 5:42 12:23 5:40 12:32 0:09
Henry Becker 12 JV 5:27 5:53 12:24 5:41 12:56 0:32
Conor Ney 10 FS 5:34 5:50 12:28 5:43 13:08 0:40
Alfred Chen 12 JV 5:28 5:57 12:30 5:44 12:43 0:13
Alok Subbarao 12 JV 5:29 5:57 12:31 5:44 12:59 0:28
Erik Klingbeil 11 JV 5:33 5:54 12:31 5:44 12:51 0:20
Josh Newby 10 FS 5:36 5:55 12:36 5:46 13:54 1:18
Scott Alexander 10 FS 5:35 6:01 12:42 5:49 13:04 0:22
Alex Voet 10 FS 5:47 5:59 12:51 5:53 14:06 1:15
John Hicks 11 JV 5:43 6:04 12:53 5:54 13:46 0:53
Jay Nguyen 11 JV 5:42 6:05 12:53 5:54 12:50 -0:03
Brandon Dukovic 9 FS 5:55 6:00 13:00 5:57 14:46 1:46
Alex Coblin 11 JV 5:43 6:16 13:07 6:01 dnr  
Jujhaar Singh 10 FS 5:57 6:06 13:09 6:01 13:54 0:45
Andrew Stober 10 FS 5:59 6:06 13:11 6:02 13:44 0:33
Shaun Gao 12 JV 6:10 6:06 13:22 6:07 14:05 0:43
Varun Kohli 10 FS 5:50 6:26 13:26 6:09 14:36 1:10
Michael Fittoria 12 JV 6:04 6:17 13:29 6:11 14:21 0:52
Daniel Yeh 11 JV 6:08 6:18 13:35 6:13 13:04 -0:31
Bryan Wells 12 JV 6:11 6:24 13:45 6:18 14:17 0:32
Mohammed Abid 12 JV 6:07 6:31 13:49 6:20 13:51 0:02
Richard Chern 10 FS     14:10 6:29 16:11 2:01
John Olson 10 FS 6:51 6:12 14:10 6:29 15:14 1:04
Nathan Tall 12 JV 6:12 6:46 14:12 6:30 13:19 -0:53
Reed Carter 10 FS 6:15 6:48 14:17 6:33 15:48 1:31
Avi Arfin 10 FS 6:33 6:41 14:27 6:37 14:55 0:28
Lance Cummins 9 FS 6:47 6:32 14:30 6:39 17:00 2:30
Ryan Brenner 9 FS     14:36 6:41 dnr  
Evan Gitterman 10 FS 6:33 6:56 14:45 6:45 15:14 0:29
Evan Hahn 10 FS 6:33 6:58 14:47 6:46 15:31 0:44
Artem Skorokhodov 9 FS 6:47 6:51 14:52 6:49 dnr  
Chris Lo 10 FS 6:33 7:08 14:59 6:52 15:58 0:59
Jack Gale 11 JV 6:47 7:06 15:10 6:57 18:45 3:35
Chris Gallagher 11 JV 6:48 7:05 15:10 6:57 15:31 0:21
Nikhil Bhargava 10 FS 6:58 7:11 15:27 7:05 15:17 -0:10
Kenta Suzuki 9 FS 6:28 7:44 15:36 7:09 dnr  
Phil Schroder 12 JV 6:40 7:42 15:46 7:13 dnr  
Jamie Blake 10 FS     15:51 7:16 dnr  
Robert Fox 10 FS 6:57 8:02 16:26 7:32 16:24 -0:02
Matt Tracy 11 JV 7:04 8:02 16:33 7:35 dnr  
Spencer Brock 10 FS 7:18 8:31 17:22 7:57 18:10 0:48
Michael Buteau 9 FS 9:17 9:42 20:44 9:30 dnr  
Jordan Brown 10 FS
Stuart Yee 10 FS 15:15 15:15
Alex Browne 11 JV
Oliver Davies 11 JV 15:44 15:44
Justin Ellmann 11 JV 14:14 14:14
Pascal Truninger 11 JV
Fedor Snarsky 12 JV 17:12 17:12