Full Results / Paly Splits / Paly Historical Times / Pictures
TIME SCHEDULE:
2:10 Excused From School (At end of 6th period - students should have talked with 7th period teacher *in advance*)
2:20 Wheels on the bus start to roll! (Don't miss it)
3:30 FROSH-SOPH BOYS (start walking course at 2:50, start running at 3:00)
3:55 VARSITY GIRLS AND ALUMNI WOMEN
4:00 JUNIOR VARSITY GIRLS
4:30 VARSITY BOYS AND ALUMNI MEN (warm-up at 4:00)
4:35 JUNIOR VARSITY BOYS (warm-up at 4:05)
COURSE:
BOL PARK COURSE (2.18 MILES)
COURSE RECORDS:
GIRLS: TORI TYLER (GUNN) 11:41 2004
BOYS: BEN SITLER (ST. FRANCIS) 10:35 2004
Paly Lineup
| 3:30 Frosh/Soph Boys | 4:30 Varsity Boys | 4:35 JV Boys |
|---|---|---|
| Henry Jordan | Skyler Cummins | Erik Klingbeil |
| Conor Ney | Brian Hsueh | Alex Browne |
| Ben Sklaroff | Julius Berezin | Colin Schmitt |
| Peter Wilson | Gilbert Choi | Wes Duplantier |
| Scott Alexander | Brian Karvelas | Pascal Truninger |
| Philip Chen | Jeremy Jacob | Alok Subbarao |
| Andrew Stober | Sam Jones | Jay Nguyen |
| Alex Voet | Henry Becker | Tommy Angelopoulos |
| Jujhaar Singh | (Charlie Avis) | Shaun Gao |
Josh Newby |
(Willie Xiang) | Nathan Tall |
| Avi Arfin | (Rajan Narang) | Michael Fittoria |
| Evan Gitterman | Mohammed Abid | |
| Stuart Yee | Austin Smith | |
| Chris Lo | Brian Wells | |
| Reed Carter | Daniel Yeh | |
| John Olson | John Hicks | |
| Nikhil Bhargava | Justin Ellmann | |
| Varun Kohli | Chris Gallagher | |
| Brandon Dukovic | Oliver Davies | |
| Lance Cummins | Fedor Snarsky | |
| Evan Hahn | Jack Gale | |
| Richard Chern | Matt Tracy | |
| Robert Fox | (Alfred Chen) | |
| Spencer Brock | (Will Hicks) | |
| Conor Fitzgerald | (Phil Schroder) | |
Alex Gromob |
Excused | |
| (Jordan Brown) | Ryan Brenner | |
| Jamie Blake |